CEN/TC 249
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
73089 | EN ISO 6603-2:2023 | Plastics - Determination of puncture impact behaviour of rigid plastics - Part 2: Instrumented impact testing (ISO 6603-2:2023) | Izstrādē |
63058 | prEN 15534-2 | Composites made from cellulose-based materials and thermoplastics (usually called wood-polymer composites (WPC) or natural fibre composites (NFC)) - Part 2: Characterisation of compounds | Izstrādē |
22736 | EN ISO 11501:2004 | Plastics - Film and sheeting - Determination of dimensional change on heating (ISO 11501:1995) | Izstrādē |
72892 | - | Plastics — Quality requirements for application of plastic recyclates in products — Part 9 : Polycarbonate (PC) | Izstrādē |
12147 | EN ISO 4638:1995 | Polymeric materials, cellular flexible - Determination of air flow permeability (ISO 4638:1984) | Izstrādē |
12127 | prEN ISO 15508 | Plastics - Film or sheeting of plasticized poly(vinyl chloride) (PVC-P) extruded and/or calendered, unsupported - Basis for designation and test methods (ISO/DIS 15508:2000) | Izstrādē |
61878 | EN ISO 19065-2:2019 | Plastics - Acrylonitrile-styrene-acrylate (ASA), acrylonitrile-(ethylene-propylene-diene)-styrene (AEPDS) and acrylonitrile-(chlorinated polyethylene)-styrene (ACS) moulding and extrusion materials - Part 2: Preparation of test specimens and determination of properties (ISO 19065-2:2019) | Izstrādē |
64643 | EN ISO 10210:2017 | Plastics - Methods for the preparation of samples for biodegradation testing of plastic materials (ISO 10210:2012) | Izstrādē |
64067 | EN ISO 899-1:2017 | Plastics - Determination of creep behaviour - Part 1: Tensile creep (ISO 899-1:2017) | Izstrādē |
61785 | EN ISO 527-3:2018 | Plastics - Determination of tensile properties - Part 3: Test conditions for films and sheets (ISO 527-3:2018) | Izstrādē |
Displaying 1941-1950 of 2251 results.