CEN/TC 249
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
61764 | LVS EN ISO 846:2019 | Plastics - Evaluation of the action of microorganisms (ISO 846:2019) | Standarts spēkā |
72498 | LVS EN ISO 18064:2022 | Thermoplastic elastomers - Nomenclature and abbreviated terms (ISO 18064:2022) | Standarts spēkā |
61752 | LVS EN ISO 8307:2018 | Flexible cellular polymeric materials - Determination of resilience by ball rebound (ISO 8307:2018) | Standarts spēkā |
67234 | LVS EN 12814-4:2018/AC:2018 | Testing of welded joints of thermoplastics semi-finished products - Part 4: Peel test | Standarts spēkā |
34950 | LVS EN 15534-4:2014 | Composites made from cellulose-based materials and thermoplastics (usually called wood-polymer composites (WPC) or natural fibre composites (NFC)) - Part 4: Specifications for decking profiles and tiles | Standarts spēkā |
34951 | LVS EN 15534-5:2014 | Composites made from cellulose-based materials and thermoplastics (usually called wood-polymer composites (WPC) or natural fibre composites (NFC)) - Part 5: Specifications for cladding profiles and tiles | Standarts spēkā |
39983 | LVS EN ISO 19066-1:2015 | Plastics - Methyl methacrylate-acrylonitrile-butadiene-styrene (MABS) moulding and extrusion materials - Part 1: Designation system and basis for specifications (ISO 19066-1:2014) | Standarts spēkā |
38369 | LVS EN ISO 19712-2:2013 | Plastics - Decorative solid surfacing materials - Part 2: Determination of properties - Sheet goods (ISO 19712-2:2007) | Standarts spēkā |
30438 | LVS EN ISO 14896:2009 | Plastics - Polyurethane raw materials - Determination of isocyanate content (ISO 14896:2009) | Standarts spēkā |
35194 | LVS EN 16245-4:2013 | Fibre-reinforced plastic composites - Declaration of raw material characteristics - Part 4: Specific requirements for fabrics | Standarts spēkā |
Displaying 2111-2120 of 2271 results.