CEN/TC 249
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 74951 | LVS EN ISO 1675:2023 | Plastics - Liquid resins - Determination of density by the pycnometer method (ISO 1675:2022) | Standarts spēkā |
| 72724 | LVS EN ISO 489:2022 | Plastics - Determination of refractive index (ISO 489:2022) | Standarts spēkā |
| 76961 | EN ISO 1183-1:2025 | Plastics - Methods for determining the density of non-cellular plastics - Part 1: Immersion method, liquid pycnometer method and titration method (ISO 1183-1:2025) | Standarts spēkā |
| 73660 | LVS EN 15348:2024 | Plastics - Recycled plastics - Characterization of poly(ethylene terephthalate) (PET) recyclates | Standarts spēkā |
| 70922 | LVS EN ISO 11358-1:2022 | Plastics - Thermogravimetry (TG) of polymers - Part 1: General principles (ISO 11358-1:2022) | Standarts spēkā |
| 72723 | LVS EN ISO 22007-2:2022 | Plastics - Determination of thermal conductivity and thermal diffusivity - Part 2: Transient plane heat source (hot disc) method (ISO 22007-2:2022) | Standarts spēkā |
| 71204 | EN ISO 14126:2023 | Fibre-reinforced plastic composites - Determination of compressive properties in the in-plane direction (ISO/DIS 14126:2022) | Standarts spēkā |
| 72594 | LVS EN 15354:2023 | Plastics - Extruded and/or calendered, non-reinforced film and sheeting made of plasticized poly(vinyl chloride) (PVC-P) - Characterization and designation | Standarts spēkā |
| 34956 | LVS EN 16472:2014 | Plastics - Method for artificial accelerated photoageing using medium pressure mercury vapour lamps | Standarts spēkā |
| 73089 | LVS EN ISO 6603-2:2023 | Plastics - Determination of puncture impact behaviour of rigid plastics - Part 2: Instrumented impact testing (ISO 6603-2:2023) | Standarts spēkā |
Displaying 2201-2210 of 2304 results.
