CEN/TC 249
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
61884 | LVS EN ISO 21301-2:2019 | Plastics - Ethylene-vinyl acetate (EVAC) moulding and extrusion materials - Part 2: Preparation of test specimens and determination of properties (ISO 21301-2:2019) | Standarts spēkā |
61883 | LVS EN ISO 21301-1:2019 | Plastics - Ethylene-vinyl acetate (EVAC) moulding and extrusion materials - Part 1: Designation system and basis for specifications (ISO 21301-1:2019) | Standarts spēkā |
26161 | LVS EN ISO 2114:2002 /AC:2006 | Plastics (polyester resins) and paints and varnishes (binders) - Determination of partial acid value and total acid value | Standarts spēkā |
12267 | LVS EN ISO 2114:2002 | Plastics (polyester resins) and paints and varnishes (binders) - Determination of partial acid value and total acid value | Standarts spēkā |
12060 | LVS EN ISO 2114:1996 | Plastics - Unsaturated polyester resins - Determination of partial acid value and total acid value (ISO 2114:1996) | Atcelts |
71201 | LVS EN ISO 2078:2022 | Textile glass - Yarns - Designation (ISO 2078:2022) | Standarts spēkā |
58602 | LVS EN ISO 2078:2001/A1:2016 | Textile glass - Yarns - Designation - Amendment 1 (ISO 2078:1993/Amd 1:2015) | Atcelts |
12087 | LVS EN ISO 2078:2001 | Textile glass - Yarns - Designation | Atcelts |
75476 | LVS EN ISO 20753:2023 | Plastics - Test specimens (ISO 20753:2023) | Standarts spēkā |
64068 | LVS EN ISO 20753:2019 | Plastics - Test specimens (ISO 20753:2018) | Atcelts |
Displaying 531-540 of 2239 results.