CEN/TC 249
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
22642 | EN ISO 307:2007 | Plastics - Polyamides - Determination of viscosity number (ISO 307:2007) | Atcelts |
37487 | EN ISO 307:2007/A1:2013 | Plastics - Polyamides - Determination of viscosity number - Amendment 1: Corrections, and update to reference to JIS K 6920-2 (ISO 307:2007/Amd 1:2013) | Atcelts |
61842 | EN ISO 307:2019 | Plastics - Polyamides - Determination of viscosity number (ISO 307:2019) | Standarts spēkā |
12033 | EN ISO 308:1997 | Plastics - Phenolic moulding materials - Determination of acetone-soluble matter (apparent resin content of material in the unmoulded state) (ISO 308:1994) | Izstrādē |
12006 | EN ISO 3146:1997 | Plastics - Determination of melting behaviour (melting temperature or melting range) of semi-crystalline polymers (ISO 3146:1985) | Atcelts |
12262 | EN ISO 3146:2000 | Plastics - Determination of melting behaviour (melting temperature or melting range) of semi-crystalline polymers by capillary tube and polarizing-microscope methods (ISO 3146:2000) | Atcelts |
22383 | EN ISO 3146:2000/AC:2002 | Plastics - Determination of melting behaviour (melting temperature or melting range) of semi-crystalline polymers by capillary tube and polarizing-microscope methods (ISO 3146:2000/Cor.1:2002) | Atcelts |
22970 | EN ISO 3146:2000/AC:2003 | Plastics - Determination of melting behaviour (melting temperature or melting range) of semi-crystalline polymers by capillary tube and polarizing-microscope methods (ISO 3146:2000) | Atcelts |
72721 | EN ISO 3146:2022 | Plastics - Determination of melting behaviour (melting temperature or melting range) of semi-crystalline polymers by capillary tube and polarizing-microscope methods (ISO 3146:2022) | Izstrādē |
11896 | EN ISO 3167:1996 | Plastics - Multipurpose-test specimens (ISO 3167:1993) | Atcelts |
Displaying 821-830 of 2248 results.