CEN/TC 249
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 37965 | EN ISO 22007-2:2015 | Plastics - Determination of thermal conductivity and thermal diffusivity - Part 2: Transient plane heat source (hot disc) method (ISO/DIS 22007-2:2013) | Atcelts |
| 37744 | EN ISO 11403-1:2014 | Plastics - Acquisition and presentation of comparable multipoint data - Part 1: Mechanical properties (ISO 11403-1:2014) | Atcelts |
| 37744 | LVS EN ISO 11403-1:2014 | Plastics - Acquisition and presentation of comparable multipoint data - Part 1: Mechanical properties (ISO 11403-1:2014) | Atcelts |
| 37743 | LVS EN ISO 899-2:2003/A1:2015 | Plastics - Determination of creep behaviour - Part 2: Flexural creep by three-point loading - Amendment 1 (ISO 899-2:2003/Amd 1:2015) | Atcelts |
| 37743 | EN ISO 899-2:2003/A1:2015 | Plastics - Determination of creep behaviour - Part 2: Flexural creep by three-point loading - Amendment 1 (ISO 899-2:2003/Amd 1:2015) | Atcelts |
| 37726 | EN ISO 4590:2016 | Rigid cellular plastics - Determination of the volume percentage of open cells and of closed cells (ISO/DIS 4590:2014) | Izstrādē |
| 37726 | LVS EN ISO 4590:2016 | Rigid cellular plastics - Determination of the volume percentage of open cells and of closed cells (ISO 4590:2016) | Standarts spēkā |
| 37725 | EN ISO 7214:2012 | Cellular plastics - Polyethylene - Methods of test (ISO/FDIS 7214:2011) | Standarts spēkā |
| 37725 | LVS EN ISO 7214:2012 | Cellular plastics - Polyethylene - Methods of test (ISO 7214:2012) | Standarts spēkā |
| 37724 | EN ISO 178:2010/A1:2013 | Plastics - Determination of flexural properties (ISO 178:2010/DAM 1:2011) | Atcelts |
Displaying 831-840 of 2312 results.
