CEN/TC 430
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
63888 | LVS EN ISO 18589-3:2018 | Measurement of radioactivity in the environment - Soil - Part 3: Test method of gamma-emitting radionuclides using gamma-ray spectrometry (ISO 18589-3:2015) | Atcelts |
63888 | EN ISO 18589-3:2017 | Measurement of radioactivity in the environment - Soil - Part 3: Test method of gamma-emitting radionuclides using gamma-ray spectrometry (ISO 18589-3:2015, Corrected version 2015-12-01) | Atcelts |
62173 | EN ISO 28057:2018 | Dosimetry with solid thermoluminescence detectors for photon and electron radiations in radiotherapy (ISO 28057:2014) | Atcelts |
62173 | LVS EN ISO 28057:2019 | Dosimetry with solid thermoluminescence detectors for photon and electron radiations in radiotherapy (ISO 28057:2014) | Atcelts |
60828 | EN ISO 18589-7:2016 | Measurement of radioactivity in the environment - Soil - Part 7: In situ measurement of gamma-emitting radionuclides (ISO 18589-7:2013) | Standarts spēkā |
60828 | LVS EN ISO 18589-7:2016 | Measurement of radioactivity in the environment - Soil - Part 7: In situ measurement of gamma-emitting radionuclides (ISO 18589-7:2013) | Standarts spēkā |
60827 | EN ISO 15646:2016 | Re-sintering test for UO2, (U,Gd)O2 and (U,Pu)O2 pellets (ISO 15646:2014) | Izstrādē |
60827 | LVS EN ISO 15646:2016 | Re-sintering test for UO2, (U,Gd)O2 and (U,Pu)O2 pellets (ISO 15646:2014) | Standarts spēkā |
60826 | EN ISO 15366-2:2016 | Nuclear fuel technology - Chemical separation and purification of uranium and plutonium in nitric acid solutions for isotopic and isotopic dilution analysis by solvent extraction chromatography - Part 2: Samples containing plutonium and uranium in the nanogram range and below (ISO 15366-2:2014) | Izstrādē |
60826 | LVS EN ISO 15366-2:2016 | Nuclear fuel technology - Chemical separation and purification of uranium and plutonium in nitric acid solutions for isotopic and isotopic dilution analysis by solvent extraction chromatography - Part 2: Samples containing plutonium and uranium in the nanogram range and below (ISO 15366-2:2014) | Standarts spēkā |
Displaying 231-240 of 263 results.