ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 37580 | LVS EN 3745-301:2012 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 301: Attenuation | Standarts spēkā |
| 21276 | LVS EN 3745-301:2002 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 301: Attenuation | Atcelts |
| 21275 | LVS EN 3745-205:2002 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 205: Cable longitudinal dimensional stability | Standarts spēkā |
| 27945 | LVS EN 3745-203:2008 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 203: Cable dimensions | Standarts spēkā |
| 39748 | LVS EN 3745-202:2019 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 202: Fibre dimensions | Standarts spēkā |
| 25341 | LVS EN 3745-202:2006 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 202: Fibre dimensions | Atcelts |
| 21274 | LVS EN 3745-201:2002 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 201: Visual examination | Standarts spēkā |
| 17447 | LVS EN 3745-100:2008 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 100: General | Standarts spēkā |
| 22819 | LVS EN 3741:2005 | Aerospace series - Nuts, clip, metric - Installation holes and assembly | Standarts spēkā |
| 65331 | LVS EN 3740:2020 | Aerospace series - Bolts, shouldered, thin hexagonal head, close tolerance shank, short thread, in titanium alloy, anodized, MoS2 coated - Classification: 1 100 MPa (at ambient temperature)/315 °C | Standarts spēkā |
Displaying 2021-2030 of 7134 results.
