ASD-STAN
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
16197 | LVS EN 2652:2000 | Aerospace series - Screws, 100 countersunk normal head, slotted, threaded to head, in alloy steel, vadmium plated - Classification: 900 MPa (at ambient temperature)/235° C | Standarts spēkā |
17460 | LVS EN 2654:2000 | Aerospace series - Screws, 100 grad countersunk normal head, slotted, threaded to head, in brass, tin plated - Classification: 380 MPa (at ambient temperature)/80° C | Standarts spēkā |
16588 | LVS EN 2644:2000 | Aerospace series - Rod assemblies for flight controls Technical specification | Standarts spēkā |
16574 | LVS EN 2601:2000 | Aerospace series - Fork ends, adjustable - Technical specification | Standarts spēkā |
16144 | LVS EN 2563:2000 | Aerospace series - Carbon fibre reinforced plastics - Unidirectional laminates - Determination of the apparent interlaminar shear strength | Standarts spēkā |
38861 | LVS EN 4400-6:2019 | Aerospace series - Aluminium and aluminium- and magnesium- alloys - Technical specification - Part 6: Aluminium alloy forging stock | Standarts spēkā |
16139 | LVS EN 2557:2000 | Aerospace series - Carbon fibre preimpregnates - Determination mass per unit area | Standarts spēkā |
59980 | LVS EN 2812:2019 | Aerospace series - Stripping of electric cables | Standarts spēkā |
38829 | LVS EN 4056-001:2015 | Aerospace series - Cable ties for harnesses - Part 001: Technical specification | Standarts spēkā |
17665 | LVS EN 4100:2005 | Aerospace series - Aluminium alloy AL-P2219 - T6 or T62 - Sheet and strip - 0,5 mm <= a <= 6 mm | Standarts spēkā |
Displaying 2031-2040 of 7120 results.