ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 72404 | EN 4641-301:2024 | Aerospace series - Cables, optical 125 μm diameter cladding - Part 301: Tight structure 50/125 μm GI, fibre nominal 1,8 mm, outside diameter - Product standard | Standarts spēkā |
| 26483 | LVS EN 2349-312:2007 | Aerospace series - Requirements and test procedures for relays and contactors - Part 312: Electrical service life - Mixed load | Standarts spēkā |
| 72059 | LVS EN 2794-001:2023 | Aerospace series - Circuit breakers, single-pole, temperature compensated, rated currents 20 A to 50 A - Part 001: Technical specification | Standarts spēkā |
| 78551 | LVS EN 4700-006:2025 | Aerospace series - Steel and heat-resisting alloys for wrought products - Technical specification - Part 006: Pre-production and production forgings | Standarts spēkā |
| 69595 | LVS EN 2266-008:2023 | Aerospace series - Cables, electrical, for general purpose - Operating temperatures between -55 °C and 200 °C - Part 008: DRP (pair) DRT (3 cores) DRQ (4 cores) family, multicore UV laser printable jacketed cable - Product standard | Standarts spēkā |
| 26464 | LVS EN 2349-308:2007 | Aerospace series - Requirements and test procedures for relays and contactors - Part 308: Coil current | Standarts spēkā |
| 15985 | LVS EN 2390:2020 | Aerospace series - Aluminium alloy 6082-T6 - Tubes for structures 0,6 mm ≤ a ≤ 12,5 mm | Standarts spēkā |
| 17663 | LVS EN 4007:2005 | Aerospace series - Aluminium alloy AL-P6082 - T6 or T62 - Sheet and strip - 0, 4 mm <= a <= 6 mm | Standarts spēkā |
| 34118 | LVS EN 2240-045:2010 | Aerospace series - Lamps, incandescent - Part 045: Lamp, code 714 - Product standard | Standarts spēkā |
| 76654 | LVS EN 4314:2025 | Aerospace series - Heat-resisting alloy X4NiCrTiMoV26-15 (1.4680) - Consumable electrode remelted - Not heat treated - Forging stock - a or D ≤ 250 mm | Standarts spēkā |
Displaying 4861-4870 of 7219 results.
