ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 17173 | prEN 3454 | Titanium alloy TI-P11 - Not heat - Treated - Reference heat treatment - Annealed - Grade 2 forging stock - DE <or= 300 mm | Izstrādē |
| 17213 | prEN 3497 | Titanium alloy TI-P01 - Annealed - 290 <or= RM <or= 420 MPa - Sheet and strip, cold rolled - A <or= 6 mm | Izstrādē |
| 25691 | EN 4498:2005 | Aerospace series - Bolts, large bihexagonal head, close tolerance normal shank, medium length thread, in heat resisting nickel base alloy, passivated, with aluminium pigmented coating - Classification: 1 550 MPa (at ambient temperature) / 315 °C | Izstrādē |
| 17326 | EN 3642:1996 | Aerospace series - Rivets, solid, 100° countersunk normal head with dome, in titanium TI-PO2, anodized, inch based series | Izstrādē |
| 16057 | EN 2469:2007 | Aerospace series - Steel FE-PA3901 (X1CrNi18-10) - Air melted - Softened - Wires - 0,4 mm ≤ D ≤ 12,5 mm - 450 MPa ≤ Rm ≤ 650 MPa | Izstrādē |
| 17527 | EN 3475-702:2002 | Aerospace series - Cables, electrical, aircraft use - Test methods - Part 702: Screen pushback capability | Izstrādē |
| 17618 | EN 2591-706:2001 | Aerospace series - Elements of electrical and optical connection - Test methods - Part 706: Electrical elements - Transmission test | Izstrādē |
| 17594 | EN 2591-6307:2001 | Aerospace series - Elements of electrical and optical connection - Test methods - Part 6307: Optical elements - Salt mist | Izstrādē |
| 16251 | prEN 2724 | Aluminium alloy AL-C12-T6 - Chill castings | Izstrādē |
| 15845 | prEN 2227 | Steel FE-PM44 - Hardened and tempered - Hand and die forgings - DE <or= 150 mm | Izstrādē |
Displaying 511-520 of 7183 results.
