ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 63110 | EN 4851:2022 | Aerospace series - Screw, 100° countersunk normal head, Spiral Drive Recess, coarse tolerance normal shank, long thread, in alloy steel, cadmium plated - Classification: 1 100 MPa (at ambient temperature)/235 °C | Standarts spēkā |
| 25613 | EN 4460:2005 | Aerospace series - Studs, in titanium alloy TI-P64001, with serrated locking ring in corrosion resisting steel - Installation and removal procedure | Standarts spēkā |
| 71883 | LVS EN 4073:2025 | Aerospace series - Screw, pan head, hexalobular recess, coarse tolerance shank, medium length thread, in alloy steel, cadmium plated - Classification: 1 100 MPa (at ambient temperature) / 235 °C | Standarts spēkā |
| 77652 | LVS EN 3774-001:2024 | Aerospace series - Circuit breakers, three-pole, temperature compensated, rated currents 1 A to 25 A - Part 001: Technical specification | Standarts spēkā |
| 40095 | LVS EN 2648:2014 | Aerospace series - Washers, concave, in alloy steel, cadmium plated | Standarts spēkā |
| 39608 | LVS EN 3682-002:2014 | Aerospace series - Connectors, plug and receptacle, electrical, rectangular, interchangeable insert type, rack to panel, operating temperature 150 °C continuous - Part 002: Specification of performance and contact arrangements | Standarts spēkā |
| 16445 | LVS EN 3289:2000 | Aerospace series - Bearings, airframe rolling - Single row self-aligning roller bearings in steel - Diameter series 2 - Dimensions and loads | Standarts spēkā |
| 39609 | LVS EN 2565:2013 | Aerospace series - Preparation of carbon fibre reinforced resin panels for test purposes | Standarts spēkā |
| 63110 | LVS EN 4851:2022 | Aerospace series - Screw, 100° countersunk normal head, Spiral Drive Recess, coarse tolerance normal shank, long thread, in alloy steel, cadmium plated - Classification: 1 100 MPa (at ambient temperature)/235 °C | Standarts spēkā |
| 39614 | LVS EN 4262:2013 | Aerospace series - Heat resisting alloy FE-PA4901 (X12CrNiCoMoW21-20) - As forged - Forging stock - a or D ? 200 mm - 690 MPa ? Rm ? 880MPa | Standarts spēkā |
Displaying 5751-5760 of 7231 results.
