ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 39766 | prEN 4724 | Aerospace series - Aluminium alloy AL-P7010 - T76 - Extruded Bars - 150 mm < D ≤ 250 mm | Izstrādē |
| 23930 | EN 3979:2005 | Aerospace series - Aluminium alloy AL-P8090-O2 - Sheet for superplastic forming (SPF) - 0,8 mm < a < 6 mm | Izstrādē |
| 63103 | EN 4844:2022 | Aerospace series - Screws, 100° countersunk normal head, Spiral Drive Recess, threaded to head, in heat and corrosion resisting steel, passivated - Classification : 1 100 MPa (at ambient temperature) / 425 °C | Izstrādē |
| 16606 | EN 2870:1996/AC:1996 | Aerospace series - Bolts, normal bihexagonal head, close tolerance normal shank, short thread, in titanium alloy, anodized, MoS2 lubricated - Classification: 1 100 MPa (at ambient temperature)/315 °C | Izstrādē |
| 16972 | EN 3207:1998 | Aerospace series - Rubber compounds - Technical specification | Izstrādē |
| 17813 | EN 3957:2001 | Aerospace series - Silver base alloy AG-B14001 (AgCu42Ni2) - Filler metal for brazing - Powder or paste | Izstrādē |
| 16599 | EN 2501:1988/AC1:1988 | Aerospace series - Bearings, spherical plain in corrosion resisting steel with self-lubricating liner and wide inner ring - Dimensions and loads | Izstrādē |
| 61267 | EN 6129:2016 | Aerospace series - Blind bolt, protruding head, high strength, pulltype | Izstrādē |
| 23689 | EN 3841-301:2004 | Aerospace series - Circuit breakers - Test methods - Part 301: Voltage drop | Izstrādē |
| 17238 | prEN 3522 | Steel FE-PL79 - Softened - Reference heat treatment - Carburized, hardened and tempered - Forging stock - DE <or= 200 mm | Izstrādē |
Displaying 5961-5970 of 7183 results.
