ASD-STAN
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 26275 | EN 3155-030:2006 | Aerospace series - Electrical contacts used in elements of connection - Part 030: Contacts, electrical, coaxial, shielded, size 12, male, type D, crimp, class R - Product standard | Izstrādē |
| 33893 | EN 2240-016:2010 | Aerospace series - Lamps, incandescent - Part 016: Lamp, code 305 - Product standard | Izstrādē |
| 16143 | EN 2561:1995 | Aerospace series - Carbon fibre reinforced plastics - Unidirectional laminates - Tensile test parallel to the fibre direction | Izstrādē |
| 16214 | prEN 2685 | Aluminium alloy 7010-T7652 - Forging - 80 <or= A <or= 160 mm | Izstrādē |
| 34237 | EN 4800-006:2010 | Aerospace series - Titanium and titanium alloys - Technical specification - Part 006: Pre-production and production forgings | Izstrādē |
| 17593 | EN 2591-6306:2001 | Aerospace series - Elements of electrical and optical connection - Test methods - Part 6306: Optical elements - Mould growth | Izstrādē |
| 16252 | prEN 2725 | Aluminium alloy AL-C14-T6 - Sand castings | Izstrādē |
| 27949 | EN 3745-602:2008 | Aerospace series - Fibres and cables, optical, aircraft use - Test methods - Part 602: Toxicity | Izstrādē |
| 66036 | prEN 6100 | Aerospace series - Pins, close tolerance, swage locking, 100° countersunk head, shear type, in aluminium alloy 7050, chemical film - Inch series | Izstrādē |
| 28023 | EN 4346:2007 | Aerospace series - Steel FE-PM1505 (X1CrNiMoAlTi12-9-2) - Vacuum induction melted and consumable electrode remelted, softended, forging stock a or D ≤ 300 mm | Izstrādē |
Displaying 6021-6030 of 7231 results.
