CEN/TC 335
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
76111 | EN ISO 17827-1:2024 | Solid biofuels - Determination of particle size distribution for uncompressed fuels - Part 1: Oscillating screen method using sieves with apertures of 3,15 mm and above (ISO 17827-1:2024) | Standarts spēkā |
76111 | LVS EN ISO 17827-1:2024 | Solid biofuels - Determination of particle size distribution for uncompressed fuels - Part 1: Oscillating screen method using sieves with apertures of 3,15 mm and above (ISO 17827-1:2024) | Standarts spēkā |
76112 | LVS EN ISO 17827-2:2024 | Solid biofuels - Determination of particle size distribution for uncompressed fuels - Part 2: Vibrating screen method using sieves with aperture of 3,15 mm and below (ISO 17827-2:2024) | Standarts spēkā |
76112 | EN ISO 17827-2:2024 | Solid biofuels - Determination of particle size distribution for uncompressed fuels - Part 2: Vibrating screen method using sieves with aperture of 3,15 mm and below (ISO 17827-2:2024) | Standarts spēkā |
76255 | EN ISO 17828:2025 | Solid biofuels - Determination of bulk density (ISO 17828:2025) | Standarts spēkā |
76255 | LVS EN ISO 17828:2025 | Solid biofuels - Determination of bulk density (ISO 17828:2025) | Standarts spēkā |
76895 | EN ISO 18847:2024 | Solid biofuels - Determination of particle density of pellets and briquettes (ISO 18847:2024) | Standarts spēkā |
76895 | LVS EN ISO 18847:2024 | Solid biofuels - Determination of particle density of pellets and briquettes (ISO 18847:2024) | Standarts spēkā |
76991 | LVS EN ISO 18134-2:2024 | Solid biofuels - Determination of moisture content - Part 2: Simplified method (ISO 18134‑2:2024) | Standarts spēkā |
76991 | EN ISO 18134-2:2024 | Solid biofuels - Determination of moisture content - Part 2: Simplified method (ISO 18134‑2:2024) | Standarts spēkā |
Displaying 291-300 of 308 results.