CEN/SS F20
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 18394 | LVS EN ISO 9004:2000 | Quality management systems - Guidelines for performance improvements | Atcelts |
| 30401 | LVS EN ISO 19011:2012 | Guidelines for auditing management systems (ISO 19011:2011) | Atcelts |
| 18381 | LVS EN ISO 9000-1:1994 | Quality management and quality assurance standards - Part1: Guidelines for selection and use | Atcelts |
| 18391 | LVS EN ISO 9000-3:1997 | Quality managment and quality assurance standards - Part 3:Guidelines for the application of ISO 9001:1994 to the development, supply, installation and maintenance of computer sotware | Atcelts |
| 18393 | LVS EN ISO 9001:2000 A | Quality management systems - Requirements | Atcelts |
| 18376 | LVS EN 30012-1:1993 | Quality assurance requirements for measuring equipment - Part 1: Metrological confirmation system for measuring equipment (ISO 10012-1:1992) | Atcelts |
| 18384 | LVS EN ISO 9002:1994 | Quality systems - Model for quality assurance in production, installation and servicing (ISO 9002:1994) | Atcelts |
| 18368 | LVS EN ISO 10011-1:1990 | Guidelines for auditing quality systems - Part 1: Auditing | Atcelts |
| 18402 | LVS EN ISO 9003:1994/AC:1997 | Quality systems - Model for quality assurance in final inspection and test (ISO 9003:1994, including Technical Corrigendum 1:1994 and Technical Corrigendum 2:1995) | Atcelts |
| 58439 | LVS EN ISO 9000:2015 | Quality management systems - Fundamentals and vocabulary (ISO 9000:2015) | Standarts spēkā |
Displaying 21-30 of 35 results.
