ISO/IEC JTC 1
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 57196 | ISO/IEC 29341-4-10:2011 | Information technology — UPnP Device Architecture — Part 4-10: Audio Video Device Control Protocol — Level 2 — Audio Video Transport Service | Standarts spēkā |
| 57197 | ISO/IEC 29341-4-11:2011 | Information technology — UPnP Device Architecture — Part 4-11: Audio Video Device Control Protocol — Level 2 — Connection Manager Service | Standarts spēkā |
| 57198 | ISO/IEC 29341-4-13:2011 | Information technology — UPnP Device Architecture — Part 4-13: Audio Video Device Control Protocol — Level 2 — Rendering Control Service | Standarts spēkā |
| 57199 | ISO/IEC 29341-4-14:2011 | Information technology — UPnP Device Architecture — Part 4-14: Audio Video Device Control Protocol — Level 2 — Scheduled Recording Service | Standarts spēkā |
| 57200 | ISO/IEC 29341-4-4:2011 | Information technology — UPnP Device Architecture — Part 4-4: Audio Video Device Control Protocol — Level 2 — Audio Video Data Structures | Standarts spēkā |
| 57201 | ISO/IEC 29341-4-2:2011 | Information technology — UPnP Device Architecture — Part 4-2: Audio Video Device Control Protocol — Level 2 — Media Renderer Device | Standarts spēkā |
| 57202 | ISO/IEC 29341-3-1:2011 | Information technology — UPnP Device Architecture — Part 3-1: Audio Video Device Control Protocol — Audio Video Architecture | Standarts spēkā |
| 57404 | ISO/IEC 16680:2012 | Information technology — The Open Group Service Integration Maturity Model (OSIMM) | Standarts spēkā |
| 57469 | ISO/IEC/IEEE 60559:2011 | Information technology — Microprocessor Systems — Floating-Point arithmetic | Atcelts |
| 57494 | ISO/IEC 29341-1-1:2011 | Information technology — UPnP Device Architecture — Part 1-1: UPnP Device Architecture Version 1.1 | Standarts spēkā |
Displaying 1401-1410 of 1790 results.
