ISO/IEC JTC 1/SC 7
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 86722 | ISO/IEC TS 25052-2:2024 | Systems and software engineering — Systems and software Quality Requirements and Evaluation (SQuaRE): cloud services — Part 2: Quality measurement | Standarts spēkā |
| 83467 | ISO/IEC 25040:2024 | Systems and software engineering — Systems and software Quality Requirements and Evaluation (SQuaRE) — Quality evaluation framework | Standarts spēkā |
| 81896 | ISO/IEC/IEEE 23026:2023 | Systems and software engineering — Engineering and management of websites for systems, software and services information | Standarts spēkā |
| 87701 | ISO/IEC TS 33060:2025 | Information technology — Process assessment — Process assessment model for system life cycle processes | Standarts spēkā |
| 87309 | ISO/IEC TS 33062:2025 | Information technology — Process assessment — Process assessment model for quantitative processes to support higher levels of process capability in ISO/IEC 33020 | Standarts spēkā |
| 87306 | ISO/IEC TR 33022:2024 | Information technology — Process assessment — Application of ISO/IEC/IEEE 12207 processes to the ISO/IEC 33020 process capability measurement scale | Standarts spēkā |
| 87307 | ISO/IEC TR 33023:2024 | Information technology — Process assessment — Application of ISO/IEC TS 33073 processes to the ISO/IEC 33020 process capability measurement scale | Standarts spēkā |
| 68955 | ISO/IEC 20741:2017 | Systems and software engineering — Guideline for the evaluation and selection of software engineering tools | Standarts spēkā |
Displaying 561-568 of 568 results.
