ISO/IEC JTC 1/SC 29
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 90201 | ISO/IEC DIS 23093-4 | Information technology — Internet of media things — Part 4: Reference software and conformance | Aptauja slēgta |
| 91745 | ISO/IEC DIS 23090-39 | Information technology — Coded representation of immersive media — Part 39: Avatar representation format | Aptauja slēgta |
| 91174 | ISO/IEC DIS 23090-38 | Information technology — Coded representation of immersive media — Part 38: Enhanced geometry-based point cloud compression | Aptauja slēgta |
| 90184 | ISO/IEC DIS 23090-36 | Information technology — Coded representation of immersive media — Part 36: Conformance and reference software for V-DMC | Aptauja |
| 90178 | ISO/IEC DIS 23090-19 | Information technology — Coded representation of immersive media — Part 19: Reference software for V-PCC | Aptauja slēgta |
| 94084 | ISO/IEC DIS 23090-13 | Information technology — Coded representation of immersive media — Part 13: Video decoding interface for immersive media | Aptauja |
| 77749 | ISO/IEC DIS 23008-2/DAmd 1 | Information technology — High efficiency coding and media delivery in heterogeneous environments — Part 2: High efficiency video coding — Amendment 1: Additional supplemental enhancement information | Standarts spēkā |
| 92515 | ISO/IEC DIS 23003-8 | Information technology — MPEG audio technologies — Part 8: Biomedical and general waveform signal coding | Aptauja slēgta |
| 92655 | ISO/IEC DIS 21794-7 | Information technology — Plenoptic image coding system (JPEG Pleno) — Part 7: Light field quality assessment | Izstrādē |
| 93391 | ISO/IEC DIS 21617-4 | Information technology — JPEG Trust — Part 4: Reference software | Izstrādē |
Displaying 111-120 of 1572 results.
