ISO/IEC JTC 1/SC 29
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 36081 | ISO/IEC 14496-2:2001 | Information technology — Coding of audio-visual objects — Part 2: Visual | Atcelts |
| 34768 | ISO/IEC 14496-2:2001/Amd 1:2002 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 1: Studio profile | Atcelts |
| 34639 | ISO/IEC 14496-2:2001/Amd 2:2002 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 2: Streaming video profile | Atcelts |
| 36928 | ISO/IEC 14496-2:2001/Amd 3:2003 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 3: New levels and tools for MPEG-4 visual | Atcelts |
| 39258 | ISO/IEC 14496-2:2001/CD Cor 2 | Information technology — Coding of audio-visual objects — Part 2: Visual — Technical Corrigendum 2 | Izstrādē |
| 38720 | ISO/IEC 14496-2:2001/PDAM 4 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 4: Error resilient simple scalable profile | Izstrādē |
| 39259 | ISO/IEC 14496-2:2004 | Information technology — Coding of audio-visual objects — Part 2: Visual | Atcelts |
| 39365 | ISO/IEC 14496-2:2004/Amd 1:2004 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 1: Error resilient simple scalable profile | Standarts spēkā |
| 41483 | ISO/IEC 14496-2:2004/Amd 2:2005 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 2: New Levels for Simple Profile | Standarts spēkā |
| 43658 | ISO/IEC 14496-2:2004/Amd 3:2007 | Information technology — Coding of audio-visual objects — Part 2: Visual — Amendment 3: Support for colour spaces | Standarts spēkā |
Displaying 381-390 of 1572 results.
