ISO/IEC JTC 1/SC 37
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 73505 | ISO/IEC 29109-5:2019 | Information technology — Conformance testing methodology for biometric data interchange formats defined in ISO/IEC 19794 — Part 5: Face image data | Standarts spēkā |
| 72604 | ISO/IEC TR 22116:2021 | Information technology — A study of the differential impact of demographic factors in biometric recognition system performance | Standarts spēkā |
| 72454 | ISO/IEC 30137-4:2021 | Information technology — Use of biometrics in video surveillance systems — Part 4: Ground truth and video annotation procedure | Standarts spēkā |
| 72305 | ISO/IEC PDTS 21879 | Performance testing of biometrics on mobile devices | Izstrādē |
| 72276 | ISO/IEC 19794-13:2018 | Information technology — Biometric data interchange formats — Part 13: Voice data | Standarts spēkā |
| 72205 | ISO/IEC 30106-4:2019 | Information technology — Object oriented BioAPI — Part 4: C++ implementation | Atcelts |
| 72192 | ISO/IEC 19785-3:2020 | Information technology — Common Biometric Exchange Formats Framework — Part 3: Patron format specifications | Atcelts |
| 72181 | ISO/IEC TR 24741:2018 | Information technology — Biometrics — Overview and application | Atcelts |
| 72156 | ISO/IEC 39794-5:2019 | Information technology — Extensible biometric data interchange formats — Part 5: Face image data | Standarts spēkā |
| 72155 | ISO/IEC 39794-4:2019 | Information technology — Extensible biometric data interchange formats — Part 4: Finger image data | Standarts spēkā |
Displaying 71-80 of 296 results.
