ISO/TC 23/SC 17
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 16419 | ISO 8893:1989 | Forestry machinery — Portable brush-saws — Engine performance and fuel consumption | Atcelts |
| 25133 | ISO 6531:1999 | Machinery for forestry — Portable hand-held chain-saws — Vocabulary | Atcelts |
| 51130 | ISO 11806-1:2011 | Agricultural and forestry machinery — Safety requirements and testing for portable, hand-held, powered brush-cutters and grass-trimmers — Part 1: Machines fitted with an integral combustion engine | Atcelts |
| 1716 | ISO 11806:1997 | Agricultural and forestry machinery — Portable hand-held combustion engine driven brush cutters and grass trimmers — Safety | Atcelts |
| 14877 | ISO 7915:1985 | Forestry machinery — Portable chain saws — Handles — Determination of strength | Atcelts |
| 15545 | ISO 8380:1985 | Forestry machinery — Portable brush-saws — Circular saw-blade guard — Strength | Atcelts |
| 51129 | ISO 22868:2011 | Forestry and gardening machinery — Noise test code for portable hand-held machines with internal combustion engine — Engineering method (Grade 2 accuracy) | Atcelts |
| 69738 | ISO 7112:2017 | Machinery for forestry — Portable brush-cutters and grass-trimmers — Vocabulary | Atcelts |
| 14881 | ISO 7918:1985 | Forestry machinery — Portable brush-saws — Circular saw-blade guard — Dimensions | Atcelts |
| 19606 | ISO 11681-1:1996 | Machinery for forestry — Portable chain-saws — Safety requirements and testing — Part 1: Chain-saws for normal forest work | Atcelts |
Displaying 91-100 of 149 results.
