ISO/TC 27/SC 5
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 93271 | ISO/DIS 1170 | Coal and coke — Calculation of analyses to different bases | Izstrādē |
| 93971 | ISO/CD 17247 | Coal and coke — Ultimate analysis | Izstrādē |
| 93972 | ISO/CD 18806 | Solid mineral fuels — Determination of chlorine content | Izstrādē |
| 93969 | ISO/CD 587 | Coal and coke — Determination of chlorine using Eschka mixture | Izstrādē |
| 93270 | ISO/DIS 11722 | Hard coal — Determination of moisture in the general analysis test sample by drying in nitrogen | Izstrādē |
| 93978 | ISO/CD 8264 | Hard coal — Determination of the swelling properties using a dilatometer | Izstrādē |
| 93975 | ISO/CD 11724 | Solid mineral fuels — Determination of total fluorine in coal, coke and fly ash | Izstrādē |
| 93984 | ISO/CD TS 4667 | Coal — Determination of the thermal stability and thermal fragmentation | Izstrādē |
| 33605 | ISO/DIS 11723 | Solid mineral fuels — Determination of arsenic and selenium in coal — Hydride generation method | Izstrādē |
| 33606 | ISO/DIS 11724 | Solid mineral fuels — Determination of total fluorine in coal, coke and fly ash | Izstrādē |
Displaying 31-40 of 247 results.
