ISO/TC 61/SC 2
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
55701 | ISO/WD 16118 | Plastics — Determination of time-dependent Poisson's ratio | Izstrādē |
56045 | ISO 527-1:2012 | Plastics — Determination of tensile properties — Part 1: General principles | Atcelts |
56046 | ISO 527-2:2012 | Plastics — Determination of tensile properties — Part 2: Test conditions for moulding and extrusion plastics | Standarts spēkā |
57287 | ISO/NP 16618 | Plastics — Quantitative evaluation of scratch damage produced under constant normal load | Izstrādē |
57288 | ISO/NP 16619 | Plastics — Determination of the onset of scratch visibility using a linearly increasing normal load | Izstrādē |
57312 | ISO 6721-1:2011 | Plastics — Determination of dynamic mechanical properties — Part 1: General principles | Atcelts |
57703 | ISO 75-1:2013 | Plastics — Determination of temperature of deflection under load — Part 1: General test method | Atcelts |
57704 | ISO/WD 899-1 | Plastics — Determination of creep behaviour — Part 1: Tensile creep | Izstrādē |
59439 | ISO 10350-1:2007/Amd 1:2014 | Plastics — Acquisition and presentation of comparable single-point data — Part 1: Moulding materials — Amendment 1 | Atcelts |
60017 | ISO 13802:2015 | Plastics — Verification of pendulum impact-testing machines — Charpy, Izod and tensile impact-testing | Standarts spēkā |
Displaying 161-170 of 235 results.