ISO/TC 147/SC 2
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
30224 | ISO 16264:2002 | Water quality — Determination of soluble silicates by flow analysis (FIA and CFA) and photometric detection | Standarts spēkā |
30123 | ISO 7027:1999 | Water quality — Determination of turbidity | Atcelts |
29920 | ISO 8245:1999 | Water quality — Guidelines for the determination of total organic carbon (TOC) and dissolved organic carbon (DOC) | Standarts spēkā |
29919 | ISO 5666:1999 | Water quality — Determination of mercury | Atcelts |
29919 | ISO 5666:1999 | Water quality Determination of mercury | Atcelts |
29523 | ISO 15913:2000 | Water quality — Determination of selected phenoxyalkanoic herbicides, including bentazones and hydroxybenzonitriles by gas chromatography and mass spectrometry after solid phase extraction and derivatization | Standarts spēkā |
28778 | ISO 15705:2002 | Water quality — Determination of the chemical oxygen demand index (ST-COD) — Small-scale sealed-tube method | Standarts spēkā |
28636 | ISO 9174:1998 | Water quality — Determination of chromium — Atomic absorption spectrometric methods | Standarts spēkā |
28636 | ISO 9174:1998 | Water quality — Determination of chromium — Atomic absorption spectrometric methods | Standarts spēkā |
28635 | ISO 6878:1998 | Water quality — Spectrometric determination of phosphorus using ammonium molybdate | Atcelts |
Displaying 181-190 of 345 results.