ISO/TC 188
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
50181 | ISO 12217-2:2002/WD Amd 1 | Small craft — Stability and buoyancy assessment and categorization — Part 2: Sailing boats of hull length greater than or equal to 6 m — Amendment 1 | Izstrādē |
46551 | ISO/DIS 9094.2 | Small craft — Fire protection | Izstrādē |
46477 | ISO 13297:2012 | Small craft — Electrical systems — Alternating current installations | Atcelts |
46476 | ISO/WD 9094-2 | Small craft — Fire protection — Part 2: Craft with a hull length of over 15 m | Izstrādē |
46475 | ISO/WD 9094-1 | Small craft — Fire protection — Part 1: Craft with a hull length of up to and including 15 m | Izstrādē |
46452 | ISO 12217-3:2002/Amd 1:2009 | Small craft — Stability and buoyancy assessment and categorization — Part 3: Boats of hull length less than 6 m — Amendment 1 | Atcelts |
46451 | ISO 12217-1:2002/Amd 1:2009 | Small craft — Stability and buoyancy assessment and categorization — Part 1: Non-sailing boats of hull length greater than or equal to 6 m — Amendment 1 | Atcelts |
46211 | ISO 11591:2011 | Small craft, engine-driven — Field of vision from helm position | Atcelts |
45867 | ISO 10133:2012 | Small craft — Electrical systems — Extra-low-voltage d.c. installations | Atcelts |
45643 | ISO 9650-3:2009 | Small craft — Inflatable liferafts — Part 3: Materials | Standarts spēkā |
Displaying 101-110 of 278 results.