ISO/TC 211
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
26011 | ISO 19106:2004 | Geographic information — Profiles | Standarts spēkā |
32576 | ISO/TS 19158:2012 | Geographic information — Quality assurance of data supply | Standarts spēkā |
78899 | ISO/TS 19166:2021 | Geographic information — BIM to GIS conceptual mapping (B2GM) | Standarts spēkā |
32575 | ISO 19157:2013 | Geographic information — Data quality | Standarts spēkā |
64768 | ISO/TS 19159-2:2016 | Geographic information — Calibration and validation of remote sensing imagery sensors and data — Part 2: Lidar | Standarts spēkā |
75680 | ISO/CD 19156 | Geographic information — Observations and measurements | Standarts spēkā |
86172 | ISO 19162:2019/Amd 1:2023 | Geographic information — Well-known text representation of coordinate reference systems — Amendment 1 | Standarts spēkā |
83470 | ISO 19160-4:2023 | Addressing — Part 4: International postal address components and template language | Standarts spēkā |
67039 | ISO 19115-2:2019 | Geographic information — Metadata — Part 2: Extensions for acquisition and processing | Standarts spēkā |
46226 | ISO 19117:2012 | Geographic information — Portrayal | Standarts spēkā |
Displaying 21-30 of 260 results.