ISO/TC 211
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 66847 | ISO 19130-1:2018 | Geographic information — Imagery sensor models for geopositioning — Part 1: Fundamentals | Standarts spēkā |
| 66197 | ISO/TS 19157-2:2016 | Geographic information — Data quality — Part 2: XML schema implementation | Standarts spēkā |
| 63541 | ISO 19104:2016 | Geographic information — Terminology | Standarts spēkā |
| 26013 | ISO 19108:2002 | Geographic information — Temporal schema | Standarts spēkā |
| 70948 | ISO 19123-2:2018 | Geographic information — Schema for coverage geometry and functions — Part 2: Coverage implementation schema | Standarts spēkā |
| 32575 | ISO 19157:2013 | Geographic information — Data quality | Standarts spēkā |
| 57303 | ISO 19110:2016 | Geographic information — Methodology for feature cataloguing | Standarts spēkā |
| 71297 | ISO/FDIS 19131 | Geographic information — Data product specifications | Standarts spēkā |
| 67252 | ISO 19127:2019 | Geographic information — Geodetic register | Standarts spēkā |
| 59221 | ISO 19119:2016 | Geographic information — Services | Standarts spēkā |
Displaying 41-50 of 266 results.
