CLC/SC 9XB/WG 18
| Committee | CLC/SC 9XB/WG 18 |
|---|---|
| Title LV | Not set |
| Title EN | Three phase train line voltage characteristics |
| Scope LV | Not set |
| Scope EN | - Define the static and dynamic behaviour of the on-board three-phase train line, - Characterize all the parameters describing the three-phase train line voltage, - Propose a set of typical and preferred values for these parameters Amplitude, frequency (static and dynamic), Voltage quality (harmonic content, waveform), Voltage symmetry, balancing. |
| Creation date | 01.10.2007 |
| Status | Disbanded |
| TC officer | Sandra Vītoliņa |
| Not set | |
| Phone | Not set |
