ISO/TC 34/SC 11
| Project No. | ISO 23942:2022 |
|---|---|
| Title | <p>This document specifies a method for the quantitative determination of hydroxytyrosol and tyrosol content in extra virgin olive oils using reverse phase high performance liquid chromatography (RP-HPLC) with spectrophotometric detection.</p> <p>The method is also applicable to all other olive oils of a different commercial category.</p> |
| Registration number (WIID) | 82781 |
| Scope | <p>This document specifies a method for the quantitative determination of hydroxytyrosol and tyrosol content in extra virgin olive oils using reverse phase high performance liquid chromatography (RP-HPLC) with spectrophotometric detection.</p> <p>The method is also applicable to all other olive oils of a different commercial category.</p> |
| Status | Standarts spēkā |
| ICS group | 67.200.10 |
