CEN/CLC/TC 13
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
69300 | EN ISO/IEC 18045:2020 | Information technology - Security techniques - Methodology for IT security evaluation (ISO/IEC 18045:2008) | Izstrādē |
73956 | CEN/CLC/TS 17880:2022 | Protection Profile for Smart Meter - Minimum Security requirements | Izstrādē |
74065 | prEN XXX | Common framework for vertical information security or cybersecurity control sets | Izstrādē |
69257 | EN ISO/IEC 29134:2020 | Information technology - Security techniques - Guidelines for privacy impact assessment (ISO/IEC 29134:2017) | Izstrādē |
79789 | EN 17640:2022/prA1 | Fixed-time cybersecurity evaluation methodology for ICT products | Izstrādē |
81466 | prEN 17926 rev | Privacy information management system per EN ISO/IEC 27701 – Refinements in European context | Izstrādē |
80176 | FprEN ISO 27701 | Information security, cybersecurity and privacy protection - Privacy information management systems - Requirements and guidance (ISO/IEC FDIS 27701:2025) | Izstrādē |
73941 | EN ISO/IEC 24760-2:2022 | Information technology - Security techniques - A framework for identity management - Part 2: Reference architecture and requirements (ISO/IEC 24760-2:2015) | Izstrādē |
75460 | EN ISO/IEC 27001:2017/prA1 | Information technology - Security techniques - Information security management systems - Requirements - Amendment 1 | Izstrādē |
75292 | EN ISO/IEC 29134:2020/prA1 | Information technology - Security techniques - Guidelines for privacy impact assessment - Amendment 1 (ISO/IEC 29134:2017/DAM 1:2022) | Izstrādē |
Displaying 1-10 of 146 results.