CEN/TC 19
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
21437 | EN ISO 4264:2007 | Petroleum products - Calculation of cetane index of middle-distillate fuels by the four-variable equation (ISO 4264:2007) | Atcelts |
21437 | LVS EN ISO 4264:2007 | Petroleum products - Calculation of cetane index of middle- distillate fuels by the four-variable equation | Atcelts |
21438 | prEN ISO 10370:1995 rev | Petroleum products - Determination of carbon residue - Micro method | Izstrādē |
21439 | prEN ISO 7941:1993 rev | Commercial propane and butane - Analysis by gas chromatography | Izstrādē |
21440 | prEN ISO 6551 rev | Petroleum liquids and gases - Fidelity and security of dynamic measurement - Cabled transmission of electric and/or electronic pulsed data | Izstrādē |
21441 | prEN ISO 6246:1997 rev | Petroleum products - Gum content of light and middle distillate fuels - Jet evaporation method | Izstrādē |
22213 | EN 14538:2006 | Fat and oil derivatives - Fatty acid methyl ester (FAME) - Determination of Ca, K, Mg and Na content by optical emission spectral analysis with inductively coupled plasma (ICP OES) | Atcelts |
22213 | LVS EN 14538:2006 | Fat and oil derivatives - Fatty acid methyl ester (FAME) - Determination of Ca, K, Mg and Na content by optical emission spectral analysis with inductively coupled plasma (ICP OES) | Standarts spēkā |
22348 | CEN/TR 15139:2005 | Petroleum products and other liquids - Applicability of test methods on sulfur determination in petrol and diesel fuel | Izstrādē |
22348 | LVS CEN/TR 15139:2005 | Petroleum products and other liquids - Applicability of test methods on sulfur determination in petrol and diesel fuel | Standarts spēkā |
Displaying 331-340 of 1032 results.