CEN/BT
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 40061 | EN ISO 80000-12:2019 | Quantities and units - Part 12: Condensed matter physics (ISO/DIS 80000-12:2015) | Izstrādē |
| 78150 | EN ISO 80000-12:2019/A1:2025 | Quantities and units - Part 12: Condensed matter physics - Amendment 1 (ISO 80000-12:2019/Amd 1:2025) | Standarts spēkā |
| 38436 | EN ISO 80000-2:2013 | Quantities and units - Part 2: Mathematical signs and symbols to be used in the natural sciences and technology (ISO 80000-2:2009) | Atcelts |
| 40839 | EN ISO 80000-2:2019 | Quantities and units - Part 2: Mathematics (ISO/DIS 80000-2:2016) | Izstrādē |
| 38437 | EN ISO 80000-3:2013 | Quantities and units - Part 3: Space and time (ISO 80000-3:2006) | Atcelts |
| 40840 | EN ISO 80000-3:2020 | Quantities and units - Part 3: Space and time (ISO/DIS 80000-3:2017) | Izstrādē |
| 78140 | EN ISO 80000-3:2020/A1:2025 | Quantities and units - Part 3: Space and time - Amendment 1 (ISO 80000-3:2019/Amd 1:2025) | Standarts spēkā |
| 38438 | EN ISO 80000-4:2013 | Quantities and units - Part 4: Mechanics (ISO 80000-4:2006) | Atcelts |
| 40841 | EN ISO 80000-4:2019 | Quantities and units - Part 4: Mechanics (ISO/DIS 80000-4:2016) | Izstrādē |
| 78141 | EN ISO 80000-4:2019/A1:2025 | Quantities and units - Part 4: Mechanics - Amendment 1 (ISO 80000-4:2019/Amd 1:2025) | Standarts spēkā |
Displaying 991-1000 of 1447 results.
