CEN/TC 175
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
76297 | prEN 1910 rev | Wood flooring and wood panelling and cladding - Determination of dimensional stability | Izstrādē |
74250 | prEN 16755 | Classes of fire-retardant treated wood products in interior and exterior end use applications - Reaction to fire performance | Aptauja |
78299 | prEN 16449 rev | Wood and wood-based products - Calculation of the biogenic carbon content of wood and conversion to carbon dioxide | Izstrādē |
72223 | prEN 16449 rev | Wood and wood-based products - Calculation of the biogenic carbon content of wood and conversion to carbon dioxide | Izstrādē |
7829 | prEN 1611-3 | Sawn softwood - Appearance grades - Part 3: Quality grades for European pines | Izstrādē |
7845 | prEN 1611-2 | Sawn timber - Appearance grading of softwoods - Part 2: Larches | Izstrādē |
74245 | prEN 15146 | Solid softwood panelling and cladding - Machined profiles without tongue and groove | Aptauja |
74252 | prEN 14951 | Solid hardwood panelling and cladding - Machined profiles | Aptauja |
74251 | prEN 14519 | Solid softwood panelling and cladding - Machined profiles with tongue and groove | Aptauja |
72229 | prEN 14342 rev | Wood flooring and parquet - Characteristics, evaluation of conformity and marking | Izstrādē |
Displaying 1-10 of 329 results.