CEN/TC 237
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 76440 | LVS EN 12480:2025 | Gas meters - Rotary displacement gas meters | |
| 33762 | LVS CEN/TR 16061:2011 | Gas meters - Smart Gas Meters | Standarts spēkā |
| 76440 | EN 12480:2025 | Gas meters - Rotary displacement gas meters | Standarts spēkā |
| 33742 | LVS EN 12405-2:2012 | Gas meters - Conversion devices - Part 2: Energy conversion | Standarts spēkā |
| 81534 | LVS EN 17526:2021+A1:2025 | Gas meter - Thermal-mass flow-meter based gas meter | Standarts spēkā |
| 36968 | LVS EN 16314:2013 | Gas meters - Additional functionalities | Standarts spēkā |
| 63162 | LVS EN 12480:2018 | Gas meters - Rotary displacement gas meters | Standarts spēkā |
| 67706 | EN 12405-1:2021 | Gas meters - Conversion devices - Part 1: Volume conversion | Standarts spēkā |
| 40674 | LVS EN 12405-3:2016 | Gas meters - Conversion devices - Part 3: Flow computer | Standarts spēkā |
| 33757 | LVS EN 1359:2017 | Gas meters - Diaphragm gas meters | Standarts spēkā |
Displaying 1-10 of 79 results.
