CEN/TC 430
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 59258 | EN ISO 3925:2015 | Unsealed radioactive substances - Identification and documentation (ISO 3925:2014) | Izstrādē |
| 60541 | prEN ISO 27048 | Radiation protection - Dose assessment for the monitoring of workers for internal radiation exposure (ISO 27048:2011) | Izstrādē |
| 76103 | EN ISO 16640:2022 | Monitoring radioactive gases in effluents from facilities producing positron emitting radionuclides and radiopharmaceuticals (ISO 16640:2021) | Izstrādē |
| 67469 | EN ISO 12799:2019 | Nuclear energy - Determination of nitrogen content in UO2, (U,Gd)O2 and (U,Pu)O2 sintered pellets - Inert gas extraction and conductivity detection method (ISO 12799:2015) | Izstrādē |
| 79614 | prEN ISO 19443 rev | Quality management systems — Specific requirements for the application of ISO 9001:2015 by organizations in the supply chain of the nuclear energy sector supplying products and services important to nuclear safety (ITNS) | Izstrādē |
| 67423 | EN ISO 20785-1:2020 | Dosimetry for exposures to cosmic radiation in civilian aircraft - Part 1: Conceptual basis for measurements (ISO/DIS 20785-1:2019) | Izstrādē |
| 78708 | FprEN ISO 18090-1 | Radiological protection - Characteristics of reference pulsed radiation - Part 1: Photon radiation (ISO/FDIS 18090-1:2026) | Izstrādē |
| 72276 | EN ISO 4037-3:2021 | Radiological protection - X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy - Part 3: Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence (ISO 4037-3:2019) | Izstrādē |
| 70108 | - | Radiological protection - Characteristics of reference pulsed radiation - Part.1 photon radation (ISO TS 18090-1) | Izstrādē |
| 59811 | EN ISO 361:2015 | Basic ionizing radiation symbol (ISO 361:1975) | Izstrādē |
Displaying 1-10 of 291 results.
