CEN/TC 307
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
14958 | LVS EN ISO 665:2001 | Oilseeds - Determination of moisture and volatile matter content | Atcelts |
14959 | ISO/CD 729 | Oilseeds - Determination of acidity of oils (ISO/CD 729) | Izstrādē |
14961 | EN ISO 12228:1999 | Animal and vegetable fats and oils - Determination of individual and total sterols contents - Gas chromatographic method (ISO 12228:1999) | Atcelts |
14961 | LVS EN ISO 12228:2001 | Animal and vegetable fats and oils - Determination of individual and total sterols contents - Gas chromatographic method | Atcelts |
14962 | EN ISO 15304:2002 | Animal and vegetable fats and oils - Determination of the content of trans fatty acid isomers of vegetable fats and oils - Gas chromatographic method (ISO 15304:2002) | Atcelts |
14962 | LVS EN ISO 15304:2003 | Animal and vegetable fats and oils - Determination of the content of trans fatty acid isomers of vegetable fats and oils - Gas chromatographic method | Atcelts |
14963 | EN ISO 660:1999 | Animal and vegetable fats and oils - Determination of acid value and acidity (ISO 660:1996) | Atcelts |
14963 | LVS EN ISO 660:2001 | Animal and vegetable fats and oils - Determination of acid value and acidity | Atcelts |
14964 | LVS EN ISO 3961:2001 | Animal and vegetable fats and oils - Determination of iodine value | Atcelts |
14964 | EN ISO 3961:1999 | Animal and vegetable fats and oils - Determination of iodine value (ISO 3961:1996) | Atcelts |
Displaying 61-70 of 395 results.