ISO/TC 34/SC 2
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 11567 | ISO 5514:1979 | Soya bean products — Determination of cresol red index | Atcelts |
| 4986 | ISO 736:1977 | Oilseed residues — Determination of diethyl ether extract | Atcelts |
| 66393 | ISO 734:2015 | Oilseed meals — Determination of oil content — Extraction method with hexane (or light petroleum) | Atcelts |
| 18726 | ISO 10633-1:1995 | Oilseed residues — Determination of glucosinolates content — Part 1: Method using high-performance liquid chromatography | Atcelts |
| 78000 | ISO 771:2021 | Oilseed meals — Determination of moisture and volatile matter content | Atcelts |
| 66394 | ISO 22630:2015 | Oilseed meals — Determination of oil content — Rapid extraction method | Atcelts |
| 11549 | ISO 5502:1983 | Oilseed residues — Preparation of test samples | Atcelts |
| 4983 | ISO 734-2:1998 | Oilseed residues — Determination of oil content — Part 2: Rapid extraction method | Atcelts |
| 70475 | ISO/PWI 21296 | Oilseeds and oilseed meal — Randall extraction method | Izstrādē |
| 11568 | ISO/WD 5514 | Soya bean products — Determination of cresol red index | Izstrādē |
Displaying 71-80 of 113 results.
