ISO/TC 34/SC 9
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 64952 | ISO/PWI 16649-2 | Microbiology of the food chain — Horizontal method for the enumeration of beta-glucuronidase-positive Escherichia coli — Part 2: Colony-count technique at 44 degrees C using 5-bromo-4-chloro-3-indolyl beta-D-glucuronide | Izstrādē |
| 34562 | ISO/CD 21527 | Horizontal method for the enumeration of yeasts and moulds — Colony-count technique | Izstrādē |
| 67049 | ISO/PWI 7937 | Microbiology of the food chain — Horizontal method for the enumeration of Clostridium perfringens — Colony-count technique | Izstrādē |
| 89122 | ISO 16140-3:2021/NP Amd 2 | Microbiology of the food chain — Method validation — Part 3: Protocol for the verification of reference methods and validated alternative methods in a single laboratory — Amendment 2 | Izstrādē |
| 67042 | ISO/CD 6888-3 | Microbiology of the food chain — Horizontal method for the enumeration of coagulase-positive staphylococci (Staphylococcus aureus and other species) — Part 3: Detection and MPN technique for low numbers | Izstrādē |
| 90078 | ISO/PWI 21528-3 | Microbiology of the food chain — Horizontal method for the detection and enumeration of Enterobacteriaceae — Part 3: Enumeration by most probable number technique. | Izstrādē |
| 73295 | ISO/PWI 6888-3 | Microbiology of food and animal feeding stuffs Horizontal method for the enumeration of coagulase-positive staphylococci (Staphylococcus aureus and other species) | Izstrādē |
| 90240 | ISO/PWI 13559 | Butter, fermented milks and fresh cheese — Enumeration of contaminating microorganisms — Colony-count technique at 30 degrees C | Izstrādē |
| 90243 | ISO/WD 22118 | Microbiology of food and animal feeding stuffs — Polymerase chain reaction (PCR) for the detection and quantification of food-borne pathogens — Performance characteristics | Izstrādē |
| 91193 | ISO 15213-2:2023/PWI Amd 1 | Microbiology of the food chain — Horizontal method for the detection and enumeration of Clostridium spp. — Part 2: Enumeration of Clostridium perfringens by colony-count technique — Amendment 1 | Izstrādē |
Displaying 251-260 of 291 results.
