ISO/TC 61/SC 5
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
76614 | ISO 23673:2021 | Plastics — Elasticity index — Determination of elastic property of melts | Standarts spēkā |
77055 | IEC 62321-11:2023 | Determination of certain substances in electrotechnical products — Part 11: Tris (2-chloroethyl) phosphate (TCEP) in plastics by gas chromatography-mass spectrometry (GC-MS) and liquid chromatography-mass spectrometry (LC-MS) | Standarts spēkā |
77310 | ISO 11357-2:2020 | Plastics — Differential scanning calorimetry (DSC) — Part 2: Determination of glass transition temperature and step height | Atcelts |
77312 | ISO 13468-1:2019 | Plastics — Determination of the total luminous transmittance of transparent materials — Part 1: Single-beam instrument | Standarts spēkā |
77496 | ISO 23976:2021 | Plastics — Fast differential scanning calorimetry (FSC) — Chip calorimetry | Standarts spēkā |
77654 | ISO 11357-8:2021 | Plastics — Differential scanning calorimetry (DSC) — Part 8: Determination of thermal conductivity | Standarts spēkā |
83304 | ISO/PWI 7814-1 | Plastics — X-Ray Diffraction — Part 1: General Principles | Izstrādē |
83311 | ISO/PWI 7814-2 | Plastics — X-Ray Diffraction — Part 2: Determination of Degree of Crystallinity | Izstrādē |
83312 | ISO/PWI 7814-3 | Plastics — X-Ray Diffraction — Part 3: Characterization of the crystallographic texture using pole figure | Izstrādē |
83313 | ISO/DIS 8810 | Plastics — Determination of residual peroxide — Gas chromatography method | Izstrādē |
Displaying 261-270 of 301 results.