ISO/TC 190/SC 3
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
83400 | ISO/FDIS 18227 | Environmental solid matrices — Determination of elemental composition by X-ray fluorescence spectrometry | Izstrādē |
72745 | ISO/PWI 22171 | Soil quality — Determination of soil cation exchange capacity at pH 7 buffered by 1 M ammonium acetate | Izstrādē |
60543 | ISO/NP 23470 | Soil quality — Determination of effective cation exchange capacity (CEC) and exchangeable cations using a hexamminecobalt trichloride solution | Izstrādē |
92750 | ISO/AWI 23161 | Soil quality — Determination of selected organotin compounds — Gas-chromatographic method | Izstrādē |
92414 | ISO/PWI TR 26042 | Evaluation of chromatographic data from the determination of hydrocarbon content in the range of C10 to C40 by gas chromatography | Izstrādē |
92455 | ISO/PWI TR 26056 | Evaluation of chromatographic data from the determination of hydrocarbon content in the range of C10 to C40 by gas chromatography | Izstrādē |
89574 | ISO/CD 25251 | Soil Quality--Determination of inorganic arsenic species in soils and soil-like materials | Izstrādē |
91024 | ISO/DIS 25652 | Sediment, Soil, sludge and waste — Analysis of PFAS by HPLC and mass spectrometry | Izstrādē |
88191 | ISO/CD 22155 | Soil quality — Gas chromatographic determination of volatile aromatic and halogenated hydrocarbons and selected ethers — Static headspace method | Izstrādē |
34120 | ISO/DIS 20280 | Soil quality — Determination of arsenic, antimony and selenium in aqua regia soil extracts with electrothermal or hydride-generation atomic absorption spectrometry | Izstrādē |
Displaying 1-10 of 172 results.