CEN/TC 338
| Project No. | EN ISO 5526:2013 |
|---|---|
| Title | ISO 5526:2013 lists the botanical names of the main species of: a) cereals (Clause 3); b) pulses (Clause 4); c) other food grains (Clause 5). ISO 5526:2013 also lists the stabilized plant names of the International Seed Testing Association (ISTA). Various commonly met synonyms of the botanical names are indicated in an annex. |
| Registration number (WIID) | 33803 |
| Scope | ISO 5526:2013 lists the botanical names of the main species of: a) cereals (Clause 3); b) pulses (Clause 4); c) other food grains (Clause 5). ISO 5526:2013 also lists the stabilized plant names of the International Seed Testing Association (ISTA). Various commonly met synonyms of the botanical names are indicated in an annex. |
| Status | Izstrādē |
| ICS group | 01.040.67 67.060 |
