CEN/TC 307
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
66922 | LVS EN 14112:2021 | Fat and oil derivatives - Fatty Acid Methyl Esters (FAME) - Determination of oxidation stability (accelerated oxidation test) | Standarts spēkā |
63990 | LVS EN ISO 9167:2019 | Rapeseed and rapeseed meals - Determination of glucosinolates content - Method using high-performance liquid chromatography (ISO 9167:2019) | Standarts spēkā |
58796 | LVS EN ISO 29841:2014/A1:2016 | Vegetable fats and oils - Determination of the degradation products of chlorophylls a and a' (pheophytins a, a' and pyropheophytins) (ISO 29841:2009/AMD 1:2016) | Standarts spēkā |
24662 | LVS EN ISO 661:2005 | Animal and vegetable fats and oils - Preparation of test sample | Standarts spēkā |
31869 | LVS EN ISO 12966-4:2015 | Animal and vegetable fats and oils - Gas chromatography of fatty acid methyl esters - Part 4: Determination by capillary gas chromatography (ISO 12966-4:2015) | Standarts spēkā |
31867 | LVS EN ISO 12966-1:2015 | Animal and vegetable fats and oils - Gas chromatography of fatty acid methyl esters - Part 1: Guidelines on modern gas chromatography of fatty acid methyl esters (ISO 12966-1:2014) | Standarts spēkā |
63788 | LVS EN ISO 15302:2017 | Animal and vegetable fats and oils - Determination of benzo[a]pyrene - Reverse-phase high performance liquid chromatography method (ISO 15302:2017) | Standarts spēkā |
61175 | LVS EN ISO 6885:2016 | Animal and vegetable fats and oils - Determination of anisidine value (ISO 6885:2016) | Standarts spēkā |
62711 | LVS EN ISO 6320:2017 | Animal and vegetable fats and oils - Determination of refractive index (ISO 6320:2017) | Standarts spēkā |
39523 | LVS EN ISO 5555:2003/A1:2014 | Animal and vegetable fats and oils - Sampling - Amendment 1: Flexitanks (ISO 5555:2001/Amd 1:2014) | Standarts spēkā |
Displaying 41-50 of 396 results.