CEN/TC 307
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
77579 | LVS EN ISO 20122:2024 | Vegetable oils - Determination of mineral oil saturated hydrocarbons (MOSH) and mineral oil aromatic hydrocarbons (MOAH) with online-coupled high performance liquid chromatography-gas chromatography-flame ionization detection (HPLC-GC-FID) analysis - Method for low limit of quantification (ISO 20122:2024) | Standarts spēkā |
39589 | LVS EN ISO 29822:2014 | Vegetable fats and oils - Isomeric diacylglycerols - Determination of relative amounts of 1,2- and 1,3-diacylglycerols (ISO 29822:2009) | Standarts spēkā |
30875 | LVS EN ISO 23275-2:2009 | Animal and vegetable fats and oils - Cocoa butter equivalents in cocoa butter and plain chocolate - Part 2: Quantification of cocoa butter equivalents (ISO 23275-2:2006) | Standarts spēkā |
37795 | LVS EN ISO 12228-2:2015 | Determination of individual and total sterols contents - Gas chromatographic method - Part 2: Olive and olive pomace oils (ISO 12228-2:2014) | Standarts spēkā |
75209 | LVS EN ISO 734:2023 | Oilseed meals - Determination of oil content - Extraction method with hexane (or light petroleum) (ISO 734:2023) | Standarts spēkā |
62712 | LVS EN ISO 6883:2017 | Animal and vegetable fats and oils - Determination of conventional mass per volume (litre weight in air) (ISO 6883:2017) | Standarts spēkā |
61178 | LVS EN ISO 15753:2016 | Animal and vegetable fats and oils - Determination of polycyclic aromatic hydrocarbons (ISO 15753:2016) | Standarts spēkā |
60412 | LVS EN ISO 12966-1:2015/AC:2015 | Animal and vegetable fats and oils - Gas chromatography of fatty acid methyl esters - Part 1: Guidelines on modern gas chromatography of fatty acid methyl esters (ISO 12966-1:2014) | Standarts spēkā |
61670 | LVS EN ISO 12966-3:2016 | Animal and vegetable fats and oils - Gas chromatography of fatty acid methyl esters - Part 3: Preparation of methyl esters using trimethylsulfonium hydroxide (TMSH) (ISO 12966-3:2016) | Standarts spēkā |
69340 | LVS EN ISO 18363-4:2021 | Animal and vegetable fats and oils - Determination of fatty-acid-bound chloropropanediols (MCPDs) and glycidol by GC/MS - Part 4: Method using fast alkaline transesterification and measurement for 2-MCPD, 3-MCPD and glycidol by GC-MS/MS (ISO 18363-4:2021) | Standarts spēkā |
Displaying 321-330 of 395 results.