CEN/TC 338
| Registration number (WIID) | Project No. | Title | Status |
|---|---|---|---|
| 70924 | CEN ISO/TR 29263:2021 | Cereals and cereal products - Sampling studies (ISO/DTR 29263:2021) | Izstrādē |
| 29411 | CEN/TS 15731:2008 | Cereals and cereal products - Common wheat (Triticum aestivum L.) - Determination of alveograph properties of dough at adapted hydration from commercial or test flours and test milling methodology | Izstrādē |
| 35452 | - | Measuring the colour of durum wheat semolina and soft wheat flour | Izstrādē |
| 25267 | - | Cereals and cereal products - Determination of nitrogen content and calculation of protein content | Izstrādē |
| 25056 | - | Cereals and cereal products - Determination of nitrogen content by the Dumas combustion method and calculation of protein content | Izstrādē |
| 25054 | - | Cereals and cereal products - Common wheat (T. aestivum L.) - Determination of alveograph properties of dough with adapted hydration from industrial or test flours and test milling methodology | Izstrādē |
| 25055 | - | Cereals and cereal products - Common wheat (T. aestivum L.) - Determination of dough stickiness and machinability | Izstrādē |
| 37377 | EN 15587:2008/FprA1 | Cereals and cereal products - Determination of Besatz in wheat (Triticum aestivum L.), durum wheat (Triticum durum Desf.), rye (Secale cereale L.)and feed barley (Hordeum vulgare L.) | Izstrādē |
| 41736 | prEN ISO 16624 | Cereals and cereal products - Determination of the colour in durum wheat semolina and soft wheat flour by reflectance diffused colorimetry | Izstrādē |
| 83474 | prEN ISO 5526 rev | Cereals, pulses and other food grains — Nomenclature | Izstrādē |
Displaying 41-50 of 182 results.
