CEN/TC 338
Registration number (WIID) | Project No. | Title | Status |
---|---|---|---|
41736 | prEN ISO 16624 | Cereals and cereal products - Determination of the colour in durum wheat semolina and soft wheat flour by reflectance diffused colorimetry | Izstrādē |
40603 | prEN ISO 11085 | Cereals, cereals-based products and animal feeding stuffs - Determination of crude fat and total fat content by the Randall extraction method (ISO 11085:2015) | Izstrādē |
78265 | prEN 15731 rev | Cereals and cereal products — Common wheat (Triticum aestivum L.) — Determination of alveograph properties of dough at adapted hydration from commercial or test flours and test milling methodology | Izstrādē |
60207 | prEN 15731-2 | Cereals and cereal products - Common wheat (Triticum aestivum L.) - Determination of alveograph properties of dough at adapted hydration - Part 2 - For test flours and milling methodology | Izstrādē |
60210 | prEN 15731-1 | Cereals and cereal products - Common wheat (Triticum aestivum L.) - Determination of alveograph properties of dough at adapted hydration - Part 1: For industrial flours | Izstrādē |
29907 | prCEN ISO/TR 29263 | Cereals and cereal products - Sampling studies | Izstrādē |
60208 | LVS EN ISO 7973:2016 | Cereals and milled cereal products - Determination of the viscosity of flour - Method using an amylograph (ISO 7973:1992) | Standarts spēkā |
59477 | LVS EN ISO 7971-3:2019 | Cereals - Determination of bulk density, called mass per hectolitre - Part 3: Routine method (ISO 7971-3:2019) | Standarts spēkā |
27609 | LVS EN ISO 7971-3:2010 A | Cereals - Determination of bulk density, called mass per hectolitre - Part 3: Routine method (ISO 7971-3:2009) | Atcelts |
59476 | LVS EN ISO 7971-2:2019 | Cereals - Determination of bulk density, called mass per hectolitre - Part 2: Method of traceability for measuring instruments through reference to the international standard instrument (ISO 7971-2:2019) | Standarts spēkā |
Displaying 11-20 of 176 results.