ISO/TC 22/SC 33
| Projekta Nr. | ISO 3888-2:2025 |
|---|---|
| Nosaukums | <p><span lang="EN-GB">This document defines the dimensions of the test track for a closed-loop, severe lane-change manoeuvre test for subjectively determining the obstacle avoidance performance of a vehicle, one specific part of vehicle dynamics and road-holding ability. It is applicable to passenger cars as defined in ISO 3833 and light commercial vehicles up to a gross vehicle mass of 3,5 t. An example of the test method is provided in <!-- [if supportFields]><span style='color:#0563C1'><span style='mso-element:field-begin'></span><span style='mso-spacerun:yes'> </span>REF Annex_sec_A \r \h <span style='mso-element: field-separator'></span></span><![endif]-->Annex A<!-- [if gte mso 9]><xml> <w:data>08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000C00000041006E006E00650078005F007300650063005F0041000000</w:data> </xml><![endif]--><!-- [if supportFields]><span style='color:#0563C1'><span style='mso-element:field-end'></span></span><![endif]-->.</span></p> |
| Reģistrācijas numurs (WIID) | 86381 |
| Darbības sfēra | <p><span lang="EN-GB">This document defines the dimensions of the test track for a closed-loop, severe lane-change manoeuvre test for subjectively determining the obstacle avoidance performance of a vehicle, one specific part of vehicle dynamics and road-holding ability. It is applicable to passenger cars as defined in ISO 3833 and light commercial vehicles up to a gross vehicle mass of 3,5 t. An example of the test method is provided in <!-- [if supportFields]><span style='color:#0563C1'><span style='mso-element:field-begin'></span><span style='mso-spacerun:yes'> </span>REF Annex_sec_A \r \h <span style='mso-element: field-separator'></span></span><![endif]-->Annex A<!-- [if gte mso 9]><xml> <w:data>08D0C9EA79F9BACE118C8200AA004BA90B02000000080000000C00000041006E006E00650078005F007300650063005F0041000000</w:data> </xml><![endif]--><!-- [if supportFields]><span style='color:#0563C1'><span style='mso-element:field-end'></span></span><![endif]-->.</span></p> |
| Statuss | Standarts spēkā |
| ICS grupa | 43.100 43.180 |
