ISO/TC 17/SC 21
| Projekta Nr. | ISO 14404-1:2024 |
|---|---|
| Nosaukums | <p class="MsoBodyText"><span lang="EN-GB">This document specifies calculation methods for the total annual carbon dioxide (CO<sub>2</sub>) intensity of the plant where steel is produced through a blast furnace.</span></p> <p class="Note"><span lang="EN-GB">NOTE<span style="mso-tab-count: 1;"> </span>The steel plant is generally called “the integrated steel plant”.</span></p> <p class="MsoBodyText"><span lang="EN-GB">It includes boundary definition, material and energy flow definition and emission factor of CO<sub>2</sub>. Besides direct source import to the boundary, upstream and credit concept is applied to exhibit the plant CO<sub>2</sub> intensity.</span></p> <p class="MsoBodyText"><span lang="EN-GB">This document supports steel producers to establish CO<sub>2</sub> emissions attributable to a site.</span></p> <p class="MsoBodyText"><span lang="EN-GB">Conversion to energy consumption and to consumption efficiency can be obtained using Annex A.</span></p> |
| Reģistrācijas numurs (WIID) | 88110 |
| Darbības sfēra | <p class="MsoBodyText"><span lang="EN-GB">This document specifies calculation methods for the total annual carbon dioxide (CO<sub>2</sub>) intensity of the plant where steel is produced through a blast furnace.</span></p> <p class="Note"><span lang="EN-GB">NOTE<span style="mso-tab-count: 1;"> </span>The steel plant is generally called “the integrated steel plant”.</span></p> <p class="MsoBodyText"><span lang="EN-GB">It includes boundary definition, material and energy flow definition and emission factor of CO<sub>2</sub>. Besides direct source import to the boundary, upstream and credit concept is applied to exhibit the plant CO<sub>2</sub> intensity.</span></p> <p class="MsoBodyText"><span lang="EN-GB">This document supports steel producers to establish CO<sub>2</sub> emissions attributable to a site.</span></p> <p class="MsoBodyText"><span lang="EN-GB">Conversion to energy consumption and to consumption efficiency can be obtained using Annex A.</span></p> |
| Statuss | Standarts spēkā |
| ICS grupa | 77.080.01 13.020.40 |
