ISO/IEC JTC 1/SC 27
| Projekta Nr. | ISO/IEC 18014-1:2008 |
|---|---|
| Nosaukums | <p>ISO/IEC 18014 specifies time-stamping techniques. It consists of three parts, which include the general notion, models for a time-stamping service, data structures, and protocols.</p> <p>ISO/IEC 18014-1:2008 describes a framework and defines the basic notion, the data structures, and protocols which are used for any time-stamping technique.</p> <p>ISO/IEC 18014-1:2008:</p> <ul> <li>identifies the objective of a time-stamping authority;</li> <li>describes a general model on which time-stamping services are based;</li> <li>describes a process of generating and verifying time-stamp;</li> <li>defines the data structures of time-stamp token;</li> <li>defines the basic protocols of time-stamping;</li> <li>specifies the protocols between the involved entities.</li> </ul> |
| Reģistrācijas numurs (WIID) | 50678 |
| Darbības sfēra | <p>ISO/IEC 18014 specifies time-stamping techniques. It consists of three parts, which include the general notion, models for a time-stamping service, data structures, and protocols.</p> <p>ISO/IEC 18014-1:2008 describes a framework and defines the basic notion, the data structures, and protocols which are used for any time-stamping technique.</p> <p>ISO/IEC 18014-1:2008:</p> <ul> <li>identifies the objective of a time-stamping authority;</li> <li>describes a general model on which time-stamping services are based;</li> <li>describes a process of generating and verifying time-stamp;</li> <li>defines the data structures of time-stamp token;</li> <li>defines the basic protocols of time-stamping;</li> <li>specifies the protocols between the involved entities.</li> </ul> |
| Statuss | Atcelts |
| ICS grupa | 35.040 35.030 |
