ISO/TC 8/SC 2
| Projekta Nr. | ISO 21716-4:2025 |
|---|---|
| Nosaukums | <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Yu Mincho'; mso-fareast-theme-font: minor-fareast;">This document specifies the laboratory test method for screening anti-fouling paints in a flow-through system using algae as the test organism. It is intended to be used in conjunction with </span><span class="stdpublisher"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; color: black; mso-color-alt: windowtext;">ISO</span></span><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Yu Mincho'; mso-fareast-theme-font: minor-fareast;"> <span class="stddocNumber"><span style="color: black; mso-color-alt: windowtext;">21716</span></span>-<span class="stddocPartNumber"><span style="color: black; mso-color-alt: windowtext;">1</span></span>, which specifies the general requirements of the test methods described in the other parts of the <span class="stdpublisher"><span style="color: black; mso-color-alt: windowtext;">ISO</span></span> <span class="stddocNumber"><span style="color: black; mso-color-alt: windowtext;">21716</span></span> <span class="stddocPartNumber"><span style="color: black; mso-color-alt: windowtext;">series</span></span>. The purpose of the test specified in this document is to determine the difference in colour of algae on painted test panels compared with algae on inert non-toxic control panels under the test conditions.</span></p> |
| Reģistrācijas numurs (WIID) | 87536 |
| Darbības sfēra | <p class="MsoBodyText" style="mso-layout-grid-align: none; text-autospace: none;"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Yu Mincho'; mso-fareast-theme-font: minor-fareast;">This document specifies the laboratory test method for screening anti-fouling paints in a flow-through system using algae as the test organism. It is intended to be used in conjunction with </span><span class="stdpublisher"><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; color: black; mso-color-alt: windowtext;">ISO</span></span><span lang="EN-GB" style="mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Yu Mincho'; mso-fareast-theme-font: minor-fareast;"> <span class="stddocNumber"><span style="color: black; mso-color-alt: windowtext;">21716</span></span>-<span class="stddocPartNumber"><span style="color: black; mso-color-alt: windowtext;">1</span></span>, which specifies the general requirements of the test methods described in the other parts of the <span class="stdpublisher"><span style="color: black; mso-color-alt: windowtext;">ISO</span></span> <span class="stddocNumber"><span style="color: black; mso-color-alt: windowtext;">21716</span></span> <span class="stddocPartNumber"><span style="color: black; mso-color-alt: windowtext;">series</span></span>. The purpose of the test specified in this document is to determine the difference in colour of algae on painted test panels compared with algae on inert non-toxic control panels under the test conditions.</span></p> |
| Statuss | Standarts spēkā |
| ICS grupa | 47.020.99 13.020.99 |
